|
Product Details:
|
Material: | Alloy Steel, | Diameter: | M8 |
---|---|---|---|
Length: | 50mm | Surface: | Black |
Sample: | All Sample Free | Grade: | , Class 10.9, |
Standard: | ASME/ANSI B 18.2.1, DIN608 | Product Name: | Square Neck Grade 10.9 M8 Black Finish Plow Bolt |
Highlight: | M8 Class 10.9 alloy steel bolt,50mm Class 10.9 high strength fasteners,Class 10.9 alloy steel bolt |
Square neck grade 10.9 M8 black finish plow bolt
Plow bolts are available in two different head styles; No.3 head and clipped head. The distinguishing characteristics of the clipped head is the way the head diameter is reduced at opposite sides with equal sized sections removed, leaving two flat sides. This style is most commonly found on agricultural equipment.
Plow Bolts | |||||||||||
D | E | A | F | S | B | ||||||
Nominal or Basic Product Diameter | Full Size Body Diameter | Diameter of Head | Feed Thickness | Depth of Square and Head | Width of Square | ||||||
Max | Min | Max | Min Sharp | Abs. Min with Flat | Max | Max | Min | Max | Min (Basic) | ||
5/16 | 0.3125 | 0.312 | 0.299 | 0.505 | 0.578 | 0.563 | 0.025 | 0.269 | .243 | .325 | 0.313 |
3/8 | 0.375 | 0.375 | 0.36 | 0.577 | 0.671 | 0.656 | 0.031 | .312 | .281 | 0.387 | .375 |
7/16 | 0.4375 | 0.438 | 0.421 | 0.65 | 0.781 | 0.766 | 0.036 | .364 | .328 | 0.45 | .438 |
1/2 | 0.5 | 0.5 | 0.483 | 0.722 | 0.89 | 0.875 | 0.042 | .417 | .375 | 0.515 | .500 |
5/8 | 0.625 | 0.657 | 0.606 | 866 | 1.094 | 1.063 | 0.05 | .506 | .456 | 0.64 | .625 |
3/4 | 0.5625 | 0.782 | 0.729 | 0.938 | 1.25 | 1.219 | 0.05 | .541 | .491 | 0.765 | .750 |
7/8 | 0.875 | 0.938 | 0.853 | 1.083 | 1.469 | 1.406 | 0.063 | .626 | .563 | 0.906 | .875 |
1 | 1 | 1.062 | 0.976 | 1.299 | 1.594 | 1.594 | 0.063 | .690 | .627 | 1.031 | 1.000 |
Standard: ASME/ANSI B 18.2.1,DIN608 |
Size: 1/4”-1.1/2”, M5-M36 |
Material: Carbon Steel, Alloy Steel, Stainless Steel, Brass |
Grade: ASTM A307Gr.A, Class 4.8, 5.8, 6.8, 8.8, 10.9, 12.9; SAE J429 Gr.2, 5,8; |
Thread: M, UNC, UNF |
Finish: Plain, Zinc Plated(Clear/Blue/Yellow/Black), Black oxide, Nickel, Chrome, H.D.G. |
Packaging Details: a. bulk in cartons (<=25kg )+ 36CTN/wood solid Pallet
b. bulk in cartons 9"x9"x5" (<=18kg )+ 48CTN/wood solid Pallet
Supply Ability:1000 tons per month
MinimumOrder:200kgs for each specification
Trade Term:FOB/CIF/CFR/CNF/EXW/DDU/DDP
Payment :T/T, L/C , D/A , D/P , Western Union,etc
Market:South&north Amrica/Europe/ etc.
Contact Person: Mr. Frank
Tel: 18516086900