|
Product Details:
|
Standard: | DIN934, UNI5588, ISO 4032, ASME/ANSI B 18.2.4.1 | Size: | M10 |
---|---|---|---|
Surface: | Plain, | Material: | Brass |
Grade: | H65 | Thread: | UNC, UNF, UN,BSW |
Product Name: | Copper Steel H65 DIN934 M10 Hex Thin Nut | Sample: | All Sample Free |
Highlight: | H65 DIN934 Hex Head Nuts,H65 DIN934 hex thin nut,H65 M10 Hex Head Nuts |
Copper steel H65 DIN934 M10 hex thin nut
A standard hex nut or finished hex nut is visibly different than a heavy hex nut. The main difference has to do with the smaller width. You’ll see it across the flats and corners. A stronger nut with a weaker bolt won’t cause issues, but a weaker nut with a stronger bolt will undoubtedly cause a fastener to fail.
Standard: DIN934, UNI5588, ISO 4032, ASME/ANSI B 18.2.2 |
Size: 1/4”-4”, M5-M64 |
Material: Carbon Steel, Alloy Steel, Stainless Steel, Brass |
Grade: SAE J995 Gr.2,5,8; CL4, 5, 6, 8, 10, 12 |
Thread: M, UNC, UNF,BSW |
Finish: Plain, Zinc Plated(Clear/Blue/Yellow/Black), Black oxide, Nickel, Chrome, H.D.G. |
Packaging Details: a. bulk in cartons (<=25kg )+ 36CTN/wood solid Pallet
b. bulk in cartons 9"x9"x5" (<=18kg )+ 48CTN/wood solid Pallet
Supply Ability:1000 tons per month
MinimumOrder:200kgs for each specification
Trade Term:FOB/CIF/CFR/CNF/EXW/DDU/DDP
Payment :T/T, L/C , D/A , D/P , Western Union,etc
Market:South&north Amrica/Europe/ etc.
d | s max. | e min. | m max. |
M2 | 4 | 4.32 | 1.6 |
M2.5 | 5 | 5.45 | 2 |
M2.6 | 5 | 5.45 | 2 |
M3 | 5.5 | 6.01 | 2.4 |
M3.5 | 6 | 6.58 | 2.8 |
M4 | 7 | 7.66 | 3.2 |
M5 | 8 | 8.79 | 4 |
M6 | 10 | 11.05 | 5 |
M7 | 11 | 12.12 | 5.5 |
M8 | 13 | 14.38 | 6.5 |
M10 | 17 | 18.9 | 8 |
M12 | 19 | 21.1 | 10 |
M14 | 22 | 24.49 | 11 |
M16 | 24 | 26.75 | 13 |
M18 | 27 | 29.56 | 15 |
M20 | 30 | 32.95 | 16 |
M22 | 32 | 35.03 | 18 |
M24 | 36 | 39.55 | 19 |
M27 | 41 | 42.2 | 22 |
M30 | 46 | 50.85 | 24 |
M33 | 50 | 55.37 | 26 |
M36 | 55 | 60.79 | 29 |
M39 | 60 | 66.44 | 31 |
M42 | 65 | 71.3 | 34 |
M45 | 70 | 76.95 | 36 |
M48 | 75 | 82.6 | 38 |
M52 | 80 | 88.25 | 42 |
M56 | 85 | 93.56 | 45 |
M60 | 90 | 99.21 | 48 |
M64 | 95 | 104.86 | 51 |
Contact Person: Mr. Frank
Tel: 18516086900