Product Details:
|
Standard: | ISO7089 | Size: | M10 |
---|---|---|---|
Surface: | Zinc Plated ( Clear/Blue/Yellow/Black ) | Mark: | Manufacturer's ID |
Sample: | 5pcs Sample Free | Hardness: | 140HV |
Type: | Round | Product Name: | Carbon Steel 140HV Zinc Plated M10 Round ISO7089 Flat Washer |
Highlight: | 140HV zinc plated flat washer,M10 metric lock washers,ISO7089 zinc plated flat washer |
Carbon steel 140HV zinc plated M10 round ISO7089 Flat washer
Washers are usually metal or plastic. High-quality bolted joints require hardened steel washers to prevent the loss of pre-load due to brinelling after the torque is applied. Washers are also important for preventing galvanic corrosion, particularly by insulating steel screws from aluminium surfaces. They may also be used in rotating applications, as a bearing. A thrust washer is used when a rolling element bearing is not needed either from a cost-performance perspective or due to space restraints. Coatings can be used in attempt to reduce wear and friction either by hardening their surface, or providing a solid lubricant (i.e. a self-lubricating surface).
SIZE: 1/4" - 4", M6 -M100 .
STANDARD: ASME/ANSI ,DIN125A,ISO 7089 , Customized.
FINISHED: Plain, Zinc Plated(Clear/Blue/Yellow/Black), Black oxide, Nickel, Chrome, H.D.G.
Packaging Details: a. bulk in cartons (<=25kg )+ 36CTN/wood solid Pallet
b. bulk in cartons 9"x9"x5" (<=18kg )+ 48CTN/wood solid Pallet
Supply Ability:1000 tons per month
MinimumOrder:200kgs for each specification
Trade Term:FOB/CIF/CFR/CNF/EXW/DDU/DDP
Payment :T/T, L/C , D/A , D/P , Western Union,etc
Market:South&north Amrica/Europe/ etc.
For thread | d1 min. | d1 max. | d2 min. | d2 max. | h min. | h max. | weight kg/1000pcs |
M5 | 5,3 | 5,48 | 9,64 | 10 | 0,9 | 1,1 | 0,443 |
M6 | 6,4 | 6,62 | 11,57 | 12 | 1,4 | 1,8 | 1,02 |
M7 | 7,4 | 7,62 | 13,57 | 14 | 1,4 | 1,8 | 1,39 |
M8 | 8,4 | 8,62 | 15,57 | 16 | 1,4 | 1,8 | 1,83 |
M10 | 10,5 | 10,77 | 19,48 | 20 | 1,8 | 2,2 | 3,57 |
M12 | 13 | 13,27 | 23,48 | 24 | 2,3 | 2,7 | 6,27 |
M14 | 15 | 15,27 | 27,48 | 28 | 2,3 | 2,7 | 8,62 |
M16 | 17 | 17,27 | 29,48 | 30 | 2,7 | 3,3 | 11,3 |
M18 | 19 | 19,33 | 33,38 | 34 | 2,7 | 3,3 | 14,7 |
M20 | 21 | 21,33 | 36,38 | 37 | 2,7 | 3,3 | 17,2 |
M22 | 23 | 23,33 | 38,38 | 39 | 2,7 | 3,3 | 18,3 |
M24 | 25 | 25,33 | 43,38 | 44 | 3,7 | 4,3 | 32,3 |
M26 | 27 | 27,33 | 49,38 | 50 | 3,7 | 4,3 | 43,7 |
M27 | 28 | 28,33 | 49,38 | 50 | 3,7 | 4,3 | 42,3 |
M28 | 29 | 29,33 | 49,38 | 50 | 3,7 | 4,3 | 40,9 |
M30 | 31 | 31,39 | 55,26 | 56 | 3,7 | 4,3 | 53,6 |
M32 | 33 | 33,62 | 58,8 | 60 | 4,4 | 5,6 | 77,4 |
M33 | 34 | 34,62 | 58,8 | 60 | 4,4 | 5,6 | 75,3 |
M35 | 36 | 36,62 | 64,8 | 66 | 4,4 | 5,6 | 94,3 |
M36 | 37 | 37,62 | 64,8 | 66 | 4,4 | 5,6 | 92,1 |
Contact Person: Mr. Frank
Tel: 18516086900