|
Product Details:
|
Material: | C1045, 40Cr, 42CrMo | Grade: | ASTM A490,type1 |
---|---|---|---|
Size: | 1/2" | Length: | 60mm |
Surface: | Black | Thread: | UNC |
Mark: | Manufacturer's ID And A490 | Thread Standard: | ASME B1.1 |
Highlight: | A490 60mm high strength structural bolts,40Cr 1 / 2" high tensile steel bolts,40Cr A490 high strength structural bolts |
High Strength Heavy Structural ASTM A490 Type 1 heavy hex bolt
A490 covered two types of quenched and tempered, alloy steel heavy hex structural bolts having a tensile strength of 150 to 173 ksi. These bolts are intended for structural connections and are furnished.
SIZE: 1/4" - 1.1//2", M6 -M36. And 600mm Max length.
STANDARD: ASME B18.2.6
THREAD: ASME B1.1 , UNC, UNF, CLASS 2A
FINISHED: Plain, Zinc Plated(Clear/Blue/Yellow/Black), Black oxide, Nickel, Dacromet, H.D.G.
490 MECHANICAL PROPERTIES | ||||
Size | Tensile, ksi | Yield, ksi | Elong.% min | RA% min |
1/2" - 1-1/2" | 150 - 173 | 130 | 14 | 40 |
490 CHEMICAL PROPERTIES | ||||
Type 1 | Type 3 | |||
Element | 1/2" - 1-3/8" | 1-1/2" | 1/2" - 3/4" | Above 3/4" |
Carbon | 0.30% - 0.48% | 0.35% - 0.53% | 0.20% - 0.53% | 0.30% - 0.53% |
Phosphorus, max | 0.04% | 0.04% | 0.04% | 0.04% |
Sulfur, max | 0.04% | 0.04% | 0.04% | 0.04% |
Manganese, min | - | - | 0.40% | 0.40% |
Copper | - | - | 0.20% - 0.60% | 0.20% - 0.60% |
Chromium, min | - | - | 0.45% | 0.45% |
Nickel, min | - | - | 0.20% | 0.20% |
or | ||||
Molybdenum, min | - | - | 0.15% | 0.15% |
A490 RECOMMENDED HARDWARE | ||
Type | Nut | Washer |
Type 1 | A563 Grade DH | F436 Type 1 |
Type 3 | A563 Grade DH3 | F436 Type 3 |
Contact Person: Mr. Frank
Tel: 18516086900